Parseable JSON-LD
14/23
At least one JSON-LD block parsed on the homepage.
The local website observatory · Belgrade, Serbia
Weekly observations of homepage access and structured data in a fixed sample. Open data, a reproducible method and clear gaps.
Technical signals only. These results do not measure treatment quality, search rankings or mentions in AI answers.
23/28 measured · 82% coverage · 5 gaps
14/23
At least one JSON-LD block parsed on the homepage.
5/23
At least one explicitly typed schema.org node detected.
0/23
A generic or search-crawler noindex directive was observed.
3/23
Text file present; denominator excludes unassessed requests.
In this sample, 5 of 23 successfully measured homepages exposed a Dentist or LocalBusiness node in their HTML. 5 websites could not be assessed. Absence in fetched HTML does not establish absence elsewhere on the website or after JavaScript rendering.
This is the baseline. A week-on-week comparison will appear after the next complete issue.
Dana 2026-09-26 provereno je 23 od 28 sajtova stomatoloških ordinacija u Beogradu i okolini. Oznaka Dentist ili LocalBusiness pronađena je na 5 početnih stranica. Za 5 sajtova nema pouzdanog rezultata. Ovo nisu ocene kvaliteta lečenja niti merenje pominjanja u AI odgovorima.
“Not detected” applies to the fetched homepage only. Unknown results are left blank in CSV. On small screens, scroll the table horizontally.
| Website / OSM source | Collection | Business schema | Noindex | llms.txt | Search access |
|---|---|---|---|---|---|
| Dental Trust dentaltrust.rs OSM record | Measured | Detected | Not detected | missing | Google: allowed Bing: allowed OAI-SearchBot: allowed |
| ConfiDenta confidenta.rs OSM record | Measured | Detected | Not detected | present | Google: allowed Bing: allowed OAI-SearchBot: allowed |
| Crown dental crowndental.rs OSM record | Measured | Not detected | Not detected | missing | Google: allowed Bing: allowed OAI-SearchBot: allowed |
| AbDental abdental.rs OSM record | Measured | Detected | Not detected | html instead | Google: allowed Bing: allowed OAI-SearchBot: allowed |
| Modent www.modent.rs OSM record | Not assessed network or url error | Unknown | Unknown | unknown | Google: unknown Bing: unknown OAI-SearchBot: unknown |
| Swissdent www.swiss-dent.net OSM record | Measured | Not detected | Not detected | missing | Google: allowed Bing: allowed OAI-SearchBot: allowed |
| Stomatološka ordinacija Dentalia www.dentalia.rs OSM record | Measured | Not detected | Not detected | missing | Google: allowed Bing: allowed OAI-SearchBot: allowed |
| Novodent www.novodent.rs OSM record | Not assessed network or url error | Unknown | Unknown | unknown | Google: unknown Bing: unknown OAI-SearchBot: unknown |
| MojStomatolog mojstomatolog.net OSM record | Measured | Not detected | Not detected | missing | Google: allowed Bing: allowed OAI-SearchBot: allowed |
| C Dental Center cdentalcenter.rs OSM record | Measured | Not detected | Not detected | missing | Google: allowed Bing: allowed OAI-SearchBot: allowed |
| Dr Đorđević www.drdjordjevic.com OSM record | Measured | Detected | Not detected | missing | Google: allowed Bing: allowed OAI-SearchBot: allowed |
| MeDenta www.me-denta.com OSM record | Measured | Not detected | Not detected | missing | Google: allowed Bing: allowed OAI-SearchBot: allowed |
| Dr Pantazis dr-pantazis.com OSM record | Measured | Not detected | Not detected | missing | Google: allowed Bing: allowed OAI-SearchBot: allowed |
| 2m Ortho Studio 2morthostudio.rs OSM record | Not assessed network or url error | Unknown | Unknown | unknown | Google: unknown Bing: unknown OAI-SearchBot: unknown |
| DentaN www.dentan.rs OSM record | Measured | Not detected | Not detected | missing | Google: allowed Bing: allowed OAI-SearchBot: allowed |
| Cvetić Dent www.cveticdent.rs OSM record | Measured | Not detected | Not detected | missing | Google: allowed Bing: allowed OAI-SearchBot: allowed |
| Dr Milan Milenković drmilenkovic.rs OSM record | Measured | Not detected | Not detected | html instead | Google: allowed Bing: allowed OAI-SearchBot: allowed |
| Зубелиор zubelior.rs OSM record | Measured | Detected | Not detected | html instead | Google: allowed Bing: allowed OAI-SearchBot: allowed |
| Smile Dent smiledent.rs OSM record | Measured | Not detected | Not detected | missing | Google: allowed Bing: allowed OAI-SearchBot: allowed |
| Dr Ljiljana Panajotović stomatoloska-ordinacija.org OSM record | Measured | Not detected | Not detected | missing | Google: allowed Bing: allowed OAI-SearchBot: allowed |
| Lavin lavin.rs OSM record | Measured | Not detected | Not detected | present | Google: allowed Bing: allowed OAI-SearchBot: allowed |
| Dental Corner Esthetics www.dentalcorner.rs OSM record | Not assessed robots unavailable | Unknown | Unknown | unknown | Google: unknown Bing: unknown OAI-SearchBot: unknown |
| Dr Zoran Aleksić dentista-economico.com OSM record | Measured | Not detected | Not detected | missing | Google: allowed Bing: allowed OAI-SearchBot: allowed |
| Lekić dentalstudiolekic.com OSM record | Not assessed robots unavailable | Unknown | Unknown | unknown | Google: unknown Bing: unknown OAI-SearchBot: unknown |
| Gros Dental www.grosdental.rs OSM record | Measured | Not detected | Not detected | missing | Google: allowed Bing: allowed OAI-SearchBot: allowed |
| Incisivus www.incisivus.rs OSM record | Measured | Not detected | Not detected | missing | Google: allowed Bing: allowed OAI-SearchBot: allowed |
| White City Dent whitecitydent.com OSM record | Measured | Not detected | Not detected | present | Google: allowed Bing: allowed OAI-SearchBot: allowed |
| Kruna Dent stomatologvracar.rs OSM record | Measured | Not detected | Not detected | missing | Google: allowed Bing: allowed OAI-SearchBot: allowed |
OSM nodes only; 131 dentist-tagged nodes, 31 with website/contact:website; excluded one Google Maps link, one dental imaging centre and one dental materials supplier. All remaining 28 distinct website hosts retained, including unreachable sites. No replacement during the four-week pilot. Bounds: 44.60, 20.20, 44.95, 20.75. This convenience sample is not representative of all dental practices.
We fetch robots.txt, the website entry page (including up to three redirects), llms.txt and the first declared sitemap or /sitemap.xml. We identify as AI1GEOObservatory, respect its robots rules, check websites sequentially, pause at least two seconds between requests within each website check and reject private network addresses. Unknown robots responses stop collection. A missing robots file (404/410) means no rule was found.
Responses are bounded to 1 MB (robots: 500 KB); truncated pages are not scored. Only HTML sent by the website is inspected: no JavaScript rendering, authenticated pages or third-party audit provider. Network errors, blocked requests and non-HTML responses are gaps, not negative findings.
JSON-LD “parseable” means valid JSON syntax, not complete schema validation. We inspect explicit schema.org Dentist/LocalBusiness nodes (including arrays and @graph) and report name, address, telephone and hours fields. Remote contexts, every subtype and client-rendered markup are outside this method. Canonical and noindex findings are observations, not proof of actual indexing.
Rules for Googlebot, Bingbot and OAI-SearchBot are evaluated for the final homepage path. GPTBot is recorded separately in CSV as a training control. We do not impersonate these crawlers or prove CDN access for their IP addresses. llms.txt is experimental and is not an AI ranking factor or required Google AI markup.
Coverage = successfully fetched, untruncated HTML homepages / the fixed sample. A new complete issue is published only at ≥80%. Each metric has its own observed denominator; missing observations remain unknown. Dated issues are immutable and use UTC dates. Weekly collection runs Monday at 08:00 Europe/Belgrade after the baseline.
AI-answer panel: NOT_RUN. Manual observations are planned separately for T0 and T+28. No AI mention counts or AI visibility scores are inferred from these technical signals.
Source retrieved: 2026-09-26. Data © OpenStreetMap contributors; measurements by AI1GEO. This derived database and CSV are available under ODbL 1.0. Reuse with attribution and the applicable share-alike terms.
Method 1.0 · Collection 2026-09-26T11:44:37.092Z · Collector cc71db553c4b17d8e2a461ff37ba3f0e7e78acfd · Cohort SHA-256 49b3bffbffb2c8b717293fc5fc000dbc97e9fd43c12a8b54f872f26ab9497770. Measurement evidence (JSON)
Check robots rules when access is blocked. Review indexing directives when noindex is detected. Keep structured business facts consistent with visible information. Check your own website to prepare a draft and install notes.
To report a measurement error, include the website, issue date and the exact observation when contacting AI1GEO. Published evidence is dated; websites can change afterward.